Bing account
Starting at $4.62

Gildan 8000B - DryBlend™ 50/50 Youth T-Shirt


  1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 7
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 37
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 35
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 62
0 articles $ 0.00
Express Quote
call us at 1-647-945-6160
Description

Gildan 8000B

Reference: G800B, G8000B

Gildan’s DryBlend Youth t-shirt is for both boys and girls. Ideal for a summer day in the sun, or for school in either white or navy, this cotton-blended style is made from 50% preshrunk cotton and 50% polyester and comes in over 25 styles in all shades (Ash is 99% cotton, 1% polyester; Sport Grey is 90% cotton, 10% polyester). This model is the perfect summer essential as its fabric is made to wick moisture away from the body, keeping your kids active and cool, all while being comfortable. Additional features include a seamless collar, double-needle stitching throughout, taped shoulder-to-shoulder, a tagless heat transfer label, and superior screen printing quality. Gildan DryBlend™ styles are changing to heat seal labeling and they have a mixed inventory of sewn-in and heat seal labels during this transition.

Tagless Custom High Stock
Free shipping on orders over $149.00 at this warehouse!
Specification
Age Youth
Fabric 50/50 cotton-poly
Fit Standard cut
Gender Unisex
Neckline Crew
Ringspun No
Side Seamed No
Sleeve Length Short
Sleeve Style Set-in
Special Dyes or Prints None
Tag Tagless
Type Basic
Treatment Moisture Wicking
Other products you may like

Reviews for Gildan 8000B


Bulk Orders

0 articles $ 0.00
1241960 medium
Ash Grey
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 51
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 41
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 89
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 71
117855 medium
Azalea
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 7
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 37
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 35
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 62
117858 medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 112
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 1
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 315
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 355
XL $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
117861 medium
Carolina Blue
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 17
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 71
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 1
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 4
117864 medium
Daisy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 112
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 130
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
117867 medium
Dark Heather
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 66
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 65
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 86
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
XL $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
117870 medium
Electric Green
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 51
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 28
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 26
XL $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
117873 medium
Forest Green
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 8
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 45
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 32
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 52
117876 medium
Gold
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 63
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 52
189828 medium
Graphite Heather
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 12
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 27
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 86
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 39
XL $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 66
117879 medium
Heliconia
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 34
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 48
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 51
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 87
117882 medium
Irish Green
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 37
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 4
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 28
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 69
117885 medium
Jade Dome
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 65
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 51
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 197
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 52
1241959 medium
Kelly Green
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 24
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 19
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
117891 medium
Light Blue
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 31
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 76
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
117894 medium
Lime
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 33
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 49
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 32
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 8
117897 medium
Maroon
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 29
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 32
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 19
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 34
117900 medium
Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 74
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 161
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
XL $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
117903 medium
Orange
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 55
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 109
117906 medium
Purple
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 26
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 55
XL $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 42
117909 medium
Red
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 261
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 229
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 178
XL $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 40
117912 medium
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 76
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 144
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 239
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 202
XL $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
117915 medium
Sapphire
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 67
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 121
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 144
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 0
XL $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 40
117918 medium
Sport Grey
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 7
S $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 149
M $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 225
L $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 206
XL $ 5.64 $ 5.47 $ 5.30 $ 5.13 $ 4.96 $ 4.79 $ 4.62 50
117924 medium
White
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS $ 4.29 $ 4.29 $ 4.29 $ 4.12 $ 3.91 $ 3.84 $ 3.78 123
S $ 4.29 $ 4.29 $ 4.29 $ 4.12 $ 3.91 $ 3.84 $ 3.78 0
M $ 4.29 $ 4.29 $ 4.29 $ 4.12 $ 3.91 $ 3.84 $ 3.78 301
L $ 4.29 $ 4.29 $ 4.29 $ 4.12 $ 3.91 $ 3.84 $ 3.78 288
XL $ 4.29 $ 4.29 $ 4.29 $ 4.12 $ 3.91 $ 3.84 $ 3.78 0